Leawood, Kansas 66209
ZIP Code boundaries for 66209 in Leawood, KS
2011 Statistics for 66209
| ZIP: | 66209 |
| Name: | LEAWOOD |
| County: | JOHNSON |
| Area: | 6 mi2 / 16 km2 / 4014 acres / 16244878 m2 |
| Coordinates: | 38.899612, -94.638855 |
| Residential Addresses: | 8373 |
| Multifamily Addresses: | 2023 |
| Single family Addresses: | 6350 |
| Business Addresses: | 324 |
| P.O. Boxes: | 0 |
2000 Census Data for Leawood, Kansas 66209
Gender & Ages
Total Population: 18778
| Male |
| Population: | 8952 |
| < year old: | 43 |
| Year old: | 85 |
| Age 2: | 122 |
| Age 3: | 104 |
| Age 4: | 125 |
| Age 5: | 177 |
| Age 6: | 124 |
| Age 7: | 138 |
| Age 8: | 184 |
| Age 9: | 251 |
| Age 10: | 202 |
| Age 11: | 143 |
| Age 12: | 218 |
| Age 13: | 157 |
| Age 14: | 190 |
| Age 15: | 222 |
| Age 16: | 173 |
| Age 17: | 178 |
| Age 18: | 151 |
| Age 19: | 36 |
| Age 20: | 5 |
| Age 21: | 22 |
| 22-24: |
139 |
| 25-29: |
246 |
| 30-34: |
202 |
| 35-39: |
656 |
| 40-44: |
866 |
| 45-49: |
990 |
| 50-54: |
900 |
| 55-59: |
501 |
| 60-61: |
140 |
| 62-64: |
302 |
| 65-66: |
81 |
| 67-69: |
198 |
| 70-74: |
261 |
| 75-79: |
171 |
| 80-84: |
137 |
| 85 & Up: | 112 |
| Female |
| Population: | 9826 |
| < year old: | 89 |
| Year old: | 73 |
| Age 2: | 93 |
| Age 3: | 129 |
| Age 4: | 137 |
| Age 5: | 173 |
| Age 6: | 207 |
| Age 7: | 242 |
| Age 8: | 132 |
| Age 9: | 138 |
| Age 10: | 162 |
| Age 11: | 212 |
| Age 12: | 233 |
| Age 13: | 149 |
| Age 14: | 192 |
| Age 15: | 187 |
| Age 16: | 142 |
| Age 17: | 202 |
| Age 18: | 100 |
| Age 19: | 76 |
| Age 20: | 31 |
| Age 21: | 49 |
| 22-24: |
165 |
| 25-29: |
253 |
| 30-34: |
321 |
| 35-39: |
758 |
| 40-44: |
1013 |
| 45-49: |
1066 |
| 50-54: |
810 |
| 55-59: |
529 |
| 60-61: |
141 |
| 62-64: |
178 |
| 65-66: |
65 |
| 67-69: |
175 |
| 70-74: |
295 |
| 75-79: |
236 |
| 80-84: |
340 |
| 85 & Up: | 333 |
Education Level of Residents
Total Population: 12276
| Male: | 5763 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | |
| 10th: | 6 |
| 11th: | 5 |
| 12th, No Diploma: | 35 |
| Graduates: | 279 |
| Professional School: |
| Degree: | 869 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 468 |
| Associates: | 176 |
| Bachelors: | 2399 |
| Doctorate: | 273 |
| Masters: | 1042 |
| Female: | 6513 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 30 |
| 10th: | 37 |
| 11th: | 7 |
| 12th, No Diploma: | 37 |
| Graduates: | 755 |
| Professional School: |
| Degree: | 279 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 1060 |
| Associates: | 508 |
| Bachelors: | 2477 |
| Doctorate: | 72 |
| Masters: | 890 |
Veteran Status of Residents
| Total Males: | 6116 |
| Ages 18 to 64: |
| Total: | 5156 |
| Civilians: | 5137 |
| Non-Veteran Civilians: | 4171 |
| Veteran Civilians: | 966 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 960 |
| Civilians: | 960 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 751 |
| Currently In Military: | |
| Total Females: | 6934 |
| Ages 18 to 64: |
| Total: | 5490 |
| Civilians: | 5490 |
| Non-Veteran Civilians: | 5439 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1444 |
| Civilians: | 1444 |
| Non-Veteran Civilians: | 1409 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 150 |
| 5 to 9: | 966 |
| 10 to 14: | 1495 |
| 15 to 19: | 1538 |
| 20 to 24: | 1225 |
| 25 to 29: | 850 |
| 30 to 35: | 1187 |
| 36 to 39: | 190 |
| 40 to 44: | 218 |
| 45 to 59: | 192 |
| 60 to 89: | 69 |
| > 89 Minutes: | 100 |
Housing
| Total: | 18338 |
| Own: | 16891 |
| Rent: | 1447 |
Economic Statistics of Residents
Total Households: 6571
| Males 16 & Up: |
| Employed Civilian: | 5186 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 5320 |
| Not In Labor Force: | 1147 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 8688 |
| Work At Home: | 508 |
| Doesn't Work At Home: | 8180 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 136 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 122751 |
| Median Household Income: | 106984 |
| Per Capita Income: | 49906 |
| Females 16 & Up: |
| Employed Civilian: | 3623 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 3691 |
| Not In Labor Force: | 3587 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18778 |
| White: | 17668 |
| Black: | 332 |
| Asian: | 618 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 95 |
| Other: | 51 |