Leawood, Kansas 66206
ZIP Code boundaries for 66206 in Leawood, KS
2011 Statistics for 66206
| ZIP: | 66206 |
| Name: | LEAWOOD |
| County: | JOHNSON |
| Area: | 4 mi2 / 11 km2 / 2631 acres / 10645513 m2 |
| Coordinates: | 38.957413, -94.61947 |
| Residential Addresses: | 4155 |
| Multifamily Addresses: | 201 |
| Single family Addresses: | 3856 |
| Business Addresses: | 345 |
| P.O. Boxes: | 98 |
2000 Census Data for Leawood, Kansas 66206
Gender & Ages
Total Population: 9638
| Male |
| Population: | 4528 |
| < year old: | 35 |
| Year old: | 41 |
| Age 2: | 59 |
| Age 3: | 79 |
| Age 4: | 47 |
| Age 5: | 53 |
| Age 6: | 74 |
| Age 7: | 40 |
| Age 8: | 42 |
| Age 9: | 46 |
| Age 10: | 82 |
| Age 11: | 97 |
| Age 12: | 87 |
| Age 13: | 68 |
| Age 14: | 78 |
| Age 15: | 76 |
| Age 16: | 53 |
| Age 17: | 54 |
| Age 18: | 58 |
| Age 19: | 42 |
| Age 20: | 28 |
| Age 21: | 12 |
| 22-24: |
62 |
| 25-29: |
70 |
| 30-34: |
189 |
| 35-39: |
381 |
| 40-44: |
355 |
| 45-49: |
396 |
| 50-54: |
385 |
| 55-59: |
293 |
| 60-61: |
92 |
| 62-64: |
138 |
| 65-66: |
81 |
| 67-69: |
113 |
| 70-74: |
262 |
| 75-79: |
259 |
| 80-84: |
113 |
| 85 & Up: | 88 |
| Female |
| Population: | 5110 |
| < year old: | 58 |
| Year old: | 60 |
| Age 2: | 33 |
| Age 3: | 36 |
| Age 4: | 66 |
| Age 5: | 66 |
| Age 6: | 70 |
| Age 7: | 31 |
| Age 8: | 63 |
| Age 9: | 85 |
| Age 10: | 75 |
| Age 11: | 45 |
| Age 12: | 58 |
| Age 13: | 86 |
| Age 14: | 70 |
| Age 15: | 76 |
| Age 16: | 68 |
| Age 17: | 75 |
| Age 18: | 41 |
| Age 19: | 37 |
| Age 20: | 10 |
| Age 21: | 14 |
| 22-24: |
34 |
| 25-29: |
83 |
| 30-34: |
195 |
| 35-39: |
390 |
| 40-44: |
447 |
| 45-49: |
478 |
| 50-54: |
398 |
| 55-59: |
306 |
| 60-61: |
96 |
| 62-64: |
120 |
| 65-66: |
90 |
| 67-69: |
119 |
| 70-74: |
326 |
| 75-79: |
304 |
| 80-84: |
196 |
| 85 & Up: | 305 |
Education Level of Residents
Total Population: 7068
| Male: | 3215 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 8 |
| 11th: | |
| 12th, No Diploma: | 10 |
| Graduates: | 266 |
| Professional School: |
| Degree: | 409 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 453 |
| Associates: | 31 |
| Bachelors: | 1465 |
| Doctorate: | 100 |
| Masters: | 378 |
| Female: | 3853 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | |
| 10th: | 6 |
| 11th: | |
| 12th, No Diploma: | 65 |
| Graduates: | 600 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 247 |
| > 1 Year, No Degree: | 706 |
| Associates: | 213 |
| Bachelors: | 1350 |
| Doctorate: | 51 |
| Masters: | 468 |
Veteran Status of Residents
| Total Males: | 3417 |
| Ages 18 to 64: |
| Total: | 2501 |
| Civilians: | 2501 |
| Non-Veteran Civilians: | 2059 |
| Veteran Civilians: | 442 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 916 |
| Civilians: | 916 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 797 |
| Currently In Military: | |
| Total Females: | 3989 |
| Ages 18 to 64: |
| Total: | 2649 |
| Civilians: | 2649 |
| Non-Veteran Civilians: | 2640 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1340 |
| Civilians: | 1340 |
| Non-Veteran Civilians: | 1311 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 628 |
| 10 to 14: | 739 |
| 15 to 19: | 872 |
| 20 to 24: | 846 |
| 25 to 29: | 317 |
| 30 to 35: | 384 |
| 36 to 39: | 91 |
| 40 to 44: | 27 |
| 45 to 59: | 75 |
| 60 to 89: | 43 |
| > 89 Minutes: | 64 |
Housing
| Total: | 9431 |
| Own: | 8897 |
| Rent: | 534 |
Economic Statistics of Residents
Total Households: 3865
| Males 16 & Up: |
| Employed Civilian: | 2490 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 2513 |
| Not In Labor Force: | 1011 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4532 |
| Work At Home: | 347 |
| Doesn't Work At Home: | 4185 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 59 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 88082 |
| Median Household Income: | 76965 |
| Per Capita Income: | 40436 |
| Females 16 & Up: |
| Employed Civilian: | 2102 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 2136 |
| Not In Labor Force: | 1996 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9638 |
| White: | 9398 |
| Black: | 56 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 99 |
| Other: | 22 |